10 YEARS WARRANTY
ENVIRONMENT FRIENDLY
DOWNLOAD PDF
The 4-68 series centrifugal fan is suitable for indoor ventilation and air exchange in general factories and large buildings. It can be used to both intake and exhaust air. The conveyed air should meet the following requirements:
The temperature should not exceed 80°C.
It must be non-flammable, harmless to humans, and non-corrosive to steel materials.
It should not contain any viscous substances.
The dust and hard particulate matter content must not exceed 150 mg/m³.
NO. | r/min | pa | mp/h | power model | kw |
2.8A | 2900 | 971-657 | 1131-2262 | Y802-2 | 1.1 |
1450 | 245-167 | 565-1131 | Y801-4 | 0.55 | |
3.15A | 2900 | 1246-853 | 1825-3435 | Y90S-2 | 1.5 |
1450 | 314-216 | 912-1718 | Y801-4 | 0.55 | |
3.55A | 2900 | 1608-1108 | 2708-5013 | Y100L-2 | 3 |
1450 | 402-275 | 1354-2507 | Y801-4 | 0.55 | |
4A | 2900 | 2069-1432 | 3984-7281 | Y112M-2 | 4 |
1450 | 520-353 | 1992-3641 | Y802-4 | 0.75 | |
4.5A | 2900 | 2658-1834 | 5790-10485 | Y132S2-2 | 7.5 |
1450 | 667-461 | 2895-5242 | Y90S-4 | 1.1 | |
5A | 2900 | 3315-2305 | 8050-14490 | Y160M2-2 | 15 |
1450 | 824-579 | 4025-7245 | Y100L1-4 | 2.2 | |
6.3D | 1450 | 1323-921 | 8320-14761 | Y132S-4 | 5.5 |
960 | 578-402 | 5508-9773 | Y112M-6 | 2.2 | |
8D | 1450 | 2157-1500 | 17585-30774 | Y180M-4 | 18.5 |
960 | 941-657 | 11643-20375 | Y132M2-6 | 5.5 | |
- | 730 | 549-382 | 8853-15403 | Y132M-8 | 3 |
10D | 1450 | 3442-2422 | 35420-61179 | Y250M-4 | 55 |
960 | 1510-1059 | 23450-40505 | Y200L1-6 | 18.5 | |
730 | 872-617 | 17832-30801 | Y160L-8 | 7.5 | |
12.5D | 960 | 2353-1657 | 45800-79111 | Y280M-6 | 55 |
730 | 1363-961 | 34828-60157 | Y225M-8 | 22 | |
6.3C | 2240 | 3159-2197 | 12852-22803 | Y180M-2 | 22 |
2000 | 2511-1756 | 1476-20359 | Y160M2-2 | 15 | |
1800 | 2040-1422 | 10328-18324 | Y160M1-2 | 11 | |
1600 | 1608-1118 | 9180-16287 | Y132S2-2 | 7.5 | |
1400 | 1236-863 | 8032-14251 | Y132S-4 | 5.5 | |
1250 | 981-687 | 7172-12724 | y112M-4 | 4 | |
1120 | 785-549 | 6426-11401 | Y100L2-4 | 3 | |
1000 | 628-441 | 5737-10179 | Y100L1-4 | 2.2 | |
900 | 510-353 | 5164-9162 | Y90L-4 | 1.5 | |
800 | 402-284 | 4590-8144 | Y90S-4 | 1.1 | |
8C | 1800 | 3315-2315 | 21830-38202 | Y200L2-2 | 37 |
1600 | 2619-1834 | 19404-33958 | Y200L1-2 | 30 | |
1400 | 2010-1402 | 16979-29713 | Y180M-4 | 18.5 | |
1250 | 1599-1118 | 15159-26528 | Y160L-4 | 15 | |
1120 | 1285-892 | 13583-23770 | Y160M-4 | 11 | |
1000 | 1020-716 | 12128-21224 | Y132M-4 | 7.5 | |
900 | 834-579 | 10915-19101 | Y132S-4 | 5.5 | |
800 | 657-461 | 9702-16979 | Y112M-4 | 4 | |
10C | 1250 | 2560-1795 | 30534-52740 | Y225S-4 | 37 |
1120 | 2050-1442 | 27358-47256 | Y200L-4 | 30 | |
1000 | 1638-1147 | 24427-42192 | Y180L-4 | 22 | |
900 | 1324-932 | 21984-37974 | Y160L-4 | 15 | |
800 | 1049-736 | 19541-33754 | Y160M-4 | 11 | |
710 | 824-579 | 17343-29956 | Y132M-4 | 7.5 | |
12.5C | 1120 | 3207-3040 | 53434-66388 | Y280S-4 | 75 |
2903-2256 | 72865-92296 | Y280M-4 | 90 | ||
1000 | 2560-2315 | 47710-65058 | Y250M-4 | 55 | |
5 2167-1795 | 70841-82407 | Y280S-4 | 75 | ||
900 | 2069-1451 | 42938-74166 | Y280S-6 | 45 | |
800 | 1638-1147 | 38168-65926 3 | Y225M-6 | 30 |
Our company uses simulated working condition experiments for each blower we produce, and each blower undergoes strict testing before it leaves the factory.
Learn MoreRoots blowers are equipped with advanced control systems for precise gas flow and pressure control
Learn MoreOur sales outlets and after-sales service centers are located in many countries around the world...
Learn MoreTeamup is a company founded in 2004 and has been dedicated to the independent development, manufacture, sales and service of blowers since the beginning. At present, the company’s Roots Blower Division has developed into a comprehensive blower manufacturer including five series and hundreds of models; the Multi-stage Centrifugal Division produces a wide range of multi-stage centrifugal blowers; in addition, the company also has the Screw Blower Division, Rotary Blower Division and Air Suspension Blower Division, all of which are in the leading position in the industry in terms of technical strength and production scale.
Teamup is able to produce more than 30,000 units/sets of blowers per year, and is in the leading position in the blower industry with its complete product range, excellent innovation capability, strong technical force, high processing precision and perfect after-sales service.
Our company adopts simulated working condition experiment for each blower produced, and each blower is strictly tested before leaving the factory.
More than fifty sets of CNC machining machines, the processing strength in the domestic blower industry is second to none
Established and improved the quality assurance of design, manufacturing, installation and service.
The whole process from R&D design to product delivery is controlled independently, which provides sufficient basis and reliable guarantee for the stability and durability of products.
Our sales outlets and after-sales service centers are located all over the country and surrounding countries. We strive to provide customers with better and faster service.
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us